MaleClarence Andrew (Trix) Baumgarten |
| Birth | ||
| Death | 25 Dec 1932 | |
| Burial | ||
| Marriage | 1913 | Perth, Western Australia |
| Father | Otto Andrew Baumgarten | F115 Group Sheet | |
| Mother | Clara Walters | F115 Group Sheet | |
FemaleNancy Banham |
| Birth | ||
| Death | 16 May 1911 | Boulder Western Australia |
| Burial | ||
| Father | James Banham | F126 Group Sheet | |
| Mother | Annie ? | F126 Group Sheet | |
MaleLouis Clarance Baumgarten |
| Birth | 1920 | Murchison Western Australia |
| Death | 1973 | Northampton Western Australia |
| Burial | ||
| Spouse | Vivienne Ivy Gosper | F119 | |
| Marriage | ||
| Spouse | Myra May Maudsley | F120 | |
| Marriage | ||
FemaleSilvie Joyce Baumgarten |
| Birth | 1913 | Boulder Western Australia |
| Death | ||
| Burial | ||
| Spouse | Alfred George Philips | F121 | |
| Marriage | ||
MaleDoreen Francis Baumgarten |
| Birth | 1913 | |
| Death | 28 Oct 1989 | Kewdale Western Australia |
| Burial | ||
| Spouse | Thomas Brown | F122 | |
| Marriage | ||