MaleLouis Clarance Baumgarten |
| Birth | 1920 | Murchison Western Australia |
| Death | 1973 | Northampton Western Australia |
| Burial | ||
| Marriage | ||
| Other Spouse | Myra May Maudsley | F120 | |
| Marriage | ||
| Father | Clarence Andrew (Trix) Baumgarten | F116 Group Sheet | |
| Mother | Nancy Banham | F116 Group Sheet | |
FemaleVivienne Ivy Gosper |
| Birth | 1925 | |
| Death | 23 Sep 1995 | Willetton Western Australia |
| Burial | ||
| Father | Jack Stanley Christie Gosper | F125 Group Sheet | |
| Mother | Ivy Beatrice Lilian Montague | F125 Group Sheet | |