Male Joseph William Gould |
Birth | 1880 | Geraldton, W.A. |
Death | 20 Sep 1967 aged 87 | Geraldton, W.A. |
Burial | ||
Marriage | ||
Father | Edward Jones Gould | F27 Group Sheet | |
Mother | Sarah Tarzwell | F27 Group Sheet |
Female Eliza Ann Carson |
Birth | ||
Death | ||
Burial | ||
Father | Thomas John Carson | F6 Group Sheet | |
Mother | Mary Ann Campbell | F6 Group Sheet |
Female Eva Mary Gould |
Birth | 1 Feb 1904 | Geraldton, W.A. |
Death | 19 Apr 1994 | Geraldton, WA |
Burial | ||
Spouse | Frederick George Clampett | F398 | |
Marriage |
Female Eileen Mary Gould |
Birth | 19 Oct 1902 | Geraldton, W.A. |
Death | 24 Oct 1976 | |
Burial | ||
Spouse | William Edward Jupp | F399 | |
Marriage |
Female Florence Eliza Gould |
Birth | 23 May 1906 | Geraldton |
Death | 2 Jul 1986 | Perth |
Burial | ||
Spouse | Alfred Raymond Morgan | F402 | |
Marriage | 7 Dec 1932 |
Male + Francis William Gould |
Birth | 12 Apr 1909 | Geraldton |
Death | 3 Mar 1995 | Geraldton, WA |
Burial | ||
Spouse | Edith Grace Patten | F5 | |
Marriage | 12/Feb/1934 |
Female + Constance Mabel Gould |
Birth | 19 Jan 1916 | Geraldton |
Death | 3 Nov 2010 | Geraldton, WA |
Burial | ||
Spouse | Thomas Arthur Morgan | F14 | |
Marriage |