MaleThomas Wilson |
| Birth | 1839 | Ireland |
| Death | 1 Jan 1877 | York, Western Australia |
| Burial | ||
| Marriage | 22 Jun 1861 | |
| Other Spouse | Susan Talbot | F132 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleDora Strickland |
| Birth | 1851 | |
| Death | 1915 | |
| Burial | ||
| Father | Henry Robert Strickland | F134 Group Sheet | |
| Mother | Mary Ann Hokin | F134 Group Sheet | |
MaleCharles Henry Wilson |
| Birth | 1875 | York Western Australia |
| Death | 16 Jul 1946 | Carnarvon, Western Australia |
| Burial |
Female+ Maude Constance Wilson |
| Birth | 1872 | York Western Australia |
| Death | 1943 | Subiaco Western Australia |
| Burial | ||
| Spouse | Henry Campbell | F136 | |
| Marriage | 1894 | Carnarvon Western Australia |