MaleWilliam Joseph Marwick |
| Birth | 10 Jan 1868 | York, Western Australia |
| Death | 13 Jul 1902 | |
| Burial | ||
| Marriage | ||
| Father | William Marwick | F217 Group Sheet | |
| Mother | Mary Ann Taylor | F217 Group Sheet | |
FemaleAnnie Prunster |
| Birth | ||
| Death | 26 Jan 1942 | York, Western Australia |
| Burial | ||
| Father | Augustine A Prunster | F212 Group Sheet | |
| Mother | Petronella Look | F212 Group Sheet | |
FemaleLucy Josephine Marwick |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Percy Hicks | F374 | |
| Marriage | 9 Jan 1924 | Roman Catholic Church, York Western Australia |
MaleSylvester Joseph Marwick |
| Birth | 1901 | York, Western Australia |
| Death | ||
| Burial | ||
| Spouse | Anne Sandar | F375 | |
| Marriage | 1901 | |