Male Webster Sylvester Marwick |
Birth | 20 Oct 1866 | York, Western Australia |
Death | 6 Dec 1901 | York, Western Australia |
Burial | ||
Spouse | Alice Mary Walker | F219 | |
Marriage |
Female Sarah Ann Marwick |
Birth | 2 May 1872 | York, Western Australia |
Death | 1 Oct 1960 | York, Western Australia |
Burial | ||
Spouse | Joseph Herman Prunster | F213 | |
Marriage | 22 Jun 1892 | St. Patrick's Church, York Western Australia |
Male Warren Marwick |
Birth | 5 Aug 1869 | York, Western Australia |
Death | ||
Burial | ||
Spouse | Susannah Collins | F221 | |
Marriage |
Male Thomas Amos Marwick |
Birth | 1875 | York, Western Australia |
Death | 1875 10 Months | York, Western Australia |
Burial |
Male Joseph Walker Marwick |
Birth | 30 Aug 1873 | York, Western Australia |
Death | 21 Dec 1940 | York, Western Australia |
Burial | ||
Spouse | Mary Ellen Gurney | F188 | |
Marriage | 14 Aug 1895 | St. Patrick's Church York Western Australia |
Male William Joseph Marwick |
Birth | 10 Jan 1868 | York, Western Australia |
Death | 13 Jul 1902 | |
Burial | ||
Spouse | Annie Prunster | F216 | |
Marriage |