MaleCharles Donat Keyser |
| Birth | 1832 | Philadelphia U.S.A |
| Death | 20 Jun 1900 | Esperance Western Australia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherine Thurkle |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Thomas (snr) Thurkle | F259 Group Sheet | |
| Mother | Elizabeth Pettit | F259 Group Sheet | |
MaleEdwin (Ted) Charles Donat Keyser |
| Birth | 3 Jun 1865 | Busselton Western Australia |
| Death | ||
| Burial | ||
| Spouse | Emma Palmer | F261 | |
| Marriage | 13 Dec 1888 | St. John's Parish Church Albany Western Australia |
FemaleAmy Keyser |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Paul Carl Ludwig Bauditz | F263 | |
| Marriage | 19 Apr 1881 | St. John's Church, Albany Western Australia |
FemaleGrace Washington Keyser |
| Birth | ||
| Death | ||
| Burial | 1 Aug 1911 | Anglican portion of the Karrakatta Cemetery Western Australia |
| Spouse | William Austin | F266 | |
| Marriage | 1891 | Albany Western Australia |
MaleHerbert George Keyser |
| Birth | 1867 | Busselton Western Australia |
| Death | ||
| Burial | ||
| Spouse | Rozenar Thorp | F267 | |
| Marriage | 1902 | Greenbushes Western Australia |
FemaleAlice Keyser |
| Birth | ||
| Death | 3 Nov 1950 | Albany District Hospital Western Australia |
| Burial | 4 Nov 1950 | Church of England portion of the Albany Cemetery Western Australia |
| Spouse | William Dunn | F269 | |
| Marriage | 2 May 1878 | Church of England, Albany Western Australia |