MaleArthur George Leeds |
| Birth | 1857 | Norwich England |
| Death | Jun 1941 | Sutton, Surrey, England |
| Burial | ||
| Marriage | ||
| Other Spouse | Nessie Monger | F318 | |
| Marriage | 1903 | Claremont Western Australia |
| Father | ||
| Mother | ||
FemaleMary Louisa Margrett |
| Birth | 1857 | Cheltim, Gloucestershire, England |
| Death | Jan 1903 | Fremantle, Western Australia |
| Burial | 29 Jan 1903 | Church of England portion of the New Cemetery Fremantle Western Australia |
| Father | ||
| Mother | ||
MaleFrank Adrian Leeds |
| Birth | Jan 1888 | Sydney New South Wales |
| Death | ||
| Burial | ||
| Spouse | Edith Marion Cream | F57 | |
| Marriage | 17 Oct 1928 | Gascoyne |
MaleArthur Leeds |
| Birth | 1883 | Fremantle Western Australia |
| Death | 1958 | Geraldton Western Australia |
| Burial | ||
| Spouse | Elsie L McPherson | F321 | |
| Marriage | 4 Mar 1913 | Geraldton Parish Church Western Australia |
Male+ Harry Patterson Leeds |
| Birth | 1887 | |
| Death | 22 May 1951 | 29 Fothergill street, Fremantle, Western Australia |
| Burial | ||
| Spouse | Elizabeth Rosa Lefroy | F322 | |
| Marriage | 22 Apr 1913 | St. George's Church Carnarvon Western Australia |
MaleCharles Edward Leeds |
| Birth | 1901 | Fremantle Western Australia |
| Death | 1901 (7 weeks) | Fremantle, Western Australia |
| Burial |
FemaleDorothy A Leeds |
| Birth | 1890 | Petersam, NSW |
| Death | ||
| Burial | ||
| Spouse | Herbert Birmingham | F323 | |
| Marriage | 25 Oct 1919 | St. Patrick's Church, Fremantle western Australia |