MaleFredrick Pidgeon |
FemaleFrances Moate |
| Birth | 1860 | York, Western Australia |
| Death | 7 sept 1925 | York, Western Australia |
| Burial | ||
| Father | William Moate | F242 Group Sheet | |
| Mother | Rosanna Dorien | F242 Group Sheet | |
FemaleEthel Pidgeon |
| Birth | 1888 | York, Western Australia |
| Death | ||
| Burial | ||
| Spouse | Alf Dunstan | F352 | |
| Marriage | 1908 | York Western Australia |
FemaleRose Pidgeon |
| Birth | 1890 | York, Western Australia |
| Death | ||
| Burial | ||
| Spouse | Les Kinner | F353 | |
| Marriage | 1913 | York Western Australia |
MaleSamuel Pidgeon |
| Birth | 1899 | York, Western Australia |
| Death | 15 Feb 1933 | Picton street. South Bunbury Western Australia |
| Burial | 20 Feb 1933 | Anglican Cemetery, Harvey Western Australia |
MaleGeorge Pidgeon |
| Birth | 1894 | York, Western Australia |
| Death | ||
| Burial | ||
| Spouse | Betty Fergason | F351 | |
| Marriage | ||
MaleHenry Fashervam Pidgeon |
| Birth | 1886 | York, Western Australia |
| Death | ||
| Burial | ||
| Spouse | Mary Browning | F350 | |
| Marriage | 1912 | York Western Australia |