MaleFrancis James Morgan |
| Birth | 2/Mar/1880 | Irwin WA |
| Death | 22/Nov/1919 | Geraldton WA, Australia |
| Burial | ||
| Marriage | 1905 | Moonyoonooka Western Australia |
| Other Spouse | Esther Rachel Patten | F4 | |
| Marriage | 1905 | |
| Father | Henry James Morgan | F54 Group Sheet | |
| Mother | Anne Jane Little | F54 Group Sheet | |
FemaleEsther Rachel Patten |
| Birth | 1879 | Geraldton Western Australia |
| Death | ||
| Burial | ||
| Other Spouse | Francis James Morgan | F4 | |
| Marriage | 1905 | |
| Father | Edgar Major Patten | F103 Group Sheet | |
| Mother | Elizabeth Blayney | F103 Group Sheet | |