MaleWilliam Pead |
| Birth | 1812 | Buckinghamshire England |
| Death | 9 Sep 1879 | Geraldton Western Australia |
| Burial | ||
| Marriage | ||
| Other Spouse | Margaret Smith | F156 | |
| Marriage | 2 Oct 1851 | Perth Western Australia |
| Father | William Pead | F155 Group Sheet | |
| Mother | Francis Fanny Castle | F155 Group Sheet | |
MaleAlfred Pead |
| Birth | 20 Jul 1837 | England |
| Death | 14 Jul 1892 | Peak Hill W.A. |
| Burial | 14 Jul 1892 | Karrakatta Cem., Anglican AA 150A, Perth, W.A. (Exhumed) |
| Spouse | Ellen Cream | F3 | |
| Marriage | 23 Oct 1862 | Geraldton |
MaleFredrick Pead |
| Birth | 1835 | |
| Death | 14 May 1876 | Champion Bay, WA |
| Burial | ||
| Spouse | Mary Adlam | F133 | |
| Marriage | 1862 | Greenough W A |
MaleAlexander William Pead |
| Birth | 1844 | |
| Death | 5 Jun 1884 | Cossack Western Australia |
| Burial | ||
| Spouse | Catherine Kate Healy | F157 | |
| Marriage | 1871 | Geraldton Western Australia |