MaleRobert Hodgson Stott |
| Birth | 1856 | |
| Death | 13 Aug 1947 | Northam Hospital, Western Australia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAlice M ? |
| Birth | 1862 | |
| Death | 5 Apr 1943 | Anglican Portion Northam, Western Australia |
| Burial | ||
| Father | ||
| Mother | ||
FemaleViolet M Stott |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Johnstone Sharpe | F70 | |
| Marriage | 1911 | Perth Western Australia |
FemaleRuby Stott |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Charles J Thorley | F72 | |
| Marriage | 1911 | Northam, Western Australia |
FemaleFlorence Mary Stott |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Edgar A Shaw | F73 | |
| Marriage | 25 Apr 1911 | St. Philip's Church, Culham Western Australia |
FemaleAlice Stott |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Walter A Waters | F74 | |
| Marriage | 1912 | Northam, Western Australia |
| Notes |
|
|