MaleCharles Collins |
| Birth | ||
| Death | 24 Dec 1931 | Carnarvon, Western Australia |
| Burial | ||
| Marriage | 1889 | |
| Father | ||
| Mother | ||
FemaleElizabeth Mary Ann Fitzpatrick |
| Birth | 1864 | GinGin |
| Death | 23 Jun 1928 | Carnarvon, Western Australia |
| Burial | ||
| Father | John Bernard Fitzpatrick | F5 Group Sheet | |
| Mother | Rose McCormick | F5 Group Sheet | |
FemaleAnnie Manerva Collins |
| Birth | 1894 | Carnarvon |
| Death | ||
| Burial | ||
| Spouse | Harry Bailey | F78 | |
| Marriage | 1922 | Subiaco Western Australia |
MaleCharles Dalgety Collins |
| Birth | 1890 | Upper Gascoyne |
| Death | ||
| Burial | ||
| Spouse | Margaret Magdalen Critch | F74 | |
| Marriage | 1920 | Geraldton Western Australia |
FemaleElsie Lilian Laura Collins |
| Birth | 1901 | Glenburgh Upper Gascoyne |
| Death | ||
| Burial | ||
| Spouse | John Percy Fitzgerald | F75 | |
| Marriage | 1925 | Perth, Western Australia |
FemaleGrace Florence Collins |
| Birth | 1886 | Gascoyne |
| Death | ||
| Burial | ||
| Spouse | Alan Douglas Milne | F76 | |
| Marriage | 31 Dec 1923 | Carnarvon Western Australia |
Female+ Maud Elizabeth Roseanne Collins |
| Birth | 1892 | Gascoyne |
| Death | 1957 | Belmont Western Australia |
| Burial | ||
| Spouse | Henry Daniel Ullinger | F77 | |
| Marriage | 31 Dec 1923 | Carnarvon Western Australia |