
| Name | Nessie Monger | |
| Birth | York, Western Australia |
|
| Gender | Female | |
| Death | 12 Apr 1944 | Cashalton , England |
| Person ID | I1125 | The Cream Family |
| Last Modified | 4 May 2012 | |
| Family | Arthur George Leeds, b. 1857, Norwich England d. Jun 1941, Sutton, Surrey, England (Age 84 years) | |||||
| Marriage | 1903 | Claremont Western Australia |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F318 | Group Sheet | Family Chart | ||||
| Last Modified | 4 May 2012 | |||||
| Notes |
|
| Sources |
|