
| Name | Francis William Gould | |
| Nickname | Frank | |
| Birth | 12 Apr 1909 | Geraldton |
| Gender | Male | |
| Death | 3 Mar 1995 | Geraldton, WA |
| Person ID | I1364 | The Cream Family |
| Last Modified | 4 Mar 2023 | |
| Father | Joseph William Gould, b. 1880, Geraldton, W.A. d. 20 Sep 1967 aged 87, Geraldton, W.A. | |
| Relationship | Birth | |
| Mother | Eliza Ann Carson | |
| Relationship | Birth | |
| Family ID | F120 | Group Sheet | Family Chart |
| Family | Edith Grace Patten | |||||||||||||
| Marriage | 12/Feb/1934 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Jun 2022 | |||||||||||||