
| Name | Ernest Llewellyn Chawner | |
| Birth | Mar 1874 | Havant, Hampshire, England |
| Gender | Male | |
Droving |
24 May 1918 | Giralia Station Western Australia |
| Death | 3 Oct 1932 | Trayning, Western Australia [2] |
|
||
| Burial | Trayning, Western Australia |
|
| Person ID | I152 | Drovers |
| Last Modified | 28 Feb 2023 | |
| Father | Henry Charles Chawner, b. 1833 d. 23 Mar 1907 (Age 74 years) | |
| Mother | Ann West, b. 1835 | |
| Marriage | 1857 | Southampton, Hampshire, England. |
| Family ID | F42 | Group Sheet | Family Chart |
| Family | Cathie Winifred Kendrick, b. 1870 d. 12 Nov 1937, Trayning (Age 67 years) | |||||||||
| Marriage | Sep 1905 | Elham, Kent, England |
||||||||
| Children |
|
|||||||||
| Family ID | F44 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Feb 2023 | |||||||||
| Event Map |
| Notes |
|
| Sources |
|