
| Name | Cathie Winifred Kendrick | |
| Nickname | Jennie | |
| Birth | 1870 | |
| Gender | Female | |
| Death | 12 Nov 1937 | Trayning [1] |
|
||
| Burial | Trayning Cemetery |
|
| Person ID | I154 | Drovers |
| Last Modified | 14 Feb 2023 | |
| Family | Ernest Llewellyn Chawner, b. Mar 1874, Havant, Hampshire, England d. 3 Oct 1932, Trayning, Western Australia (Age 58 years) | |||||||||
| Marriage | Sep 1905 | Elham, Kent, England |
||||||||
| Children |
|
|||||||||
| Family ID | F44 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Feb 2023 | |||||||||
| Event Map |
|
| Notes |
|
| Sources |
|