
| Name | Stephanie Yvonne Chawner | |
| Birth | 6 Jul 1944 | Kununoppin District Hospital, Kununoppin |
|
||
| Gender | Male | |
| Person ID | I165 | Drovers |
| Last Modified | 16 Feb 2023 | |
| Father | Llewellyn Henry Chawner, b. 26 Jul 1909, Maylands, Western Australia d. 28 Jul 1948, Trayning, Western Australia (Age 39 years) | |
| Mother | Doris Worth, b. 1914, Clareont | |
| Marriage | 9 May 1938 | Perth, Western Australia |
|
||
| Family ID | F45 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|