
| Name | James Woolhouse | |
| Birth | 1857 | |
| Gender | Male | |
| ServiceRec | 1885 | Onslow Western Australia |
| Sheep farmer Robe River North West (1884- 9 AIm). Held "Deepdale" lease with brothers 1880-1883. In Onslow 1885. To Boer War and injuries caused his early death. | ||
| Death | 1904 | |
| Person ID | I17 | Pastoralists |
| Last Modified | 12 Mar 2023 | |
| Father | George Woolhouse, b. 1826 d. 20 Dec 1900, Greenough Western Australia (Age 74 years) | |
| Mother | Priscilla King, b. 1826 d. 11 Apr 1883, Drowned (Age 57 years) | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Susan Elizabeth Thomson d. 23 Nov 1946, Geraldton Western Australia | |||
| Marriage | 1890 | Greenough Western Australia |
||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2023 | |||
| Event Map |