Name | John Robert Thompson | |
|
||
Birth | 18 Feb 1840 | |
Gender | Male | |
Death | 19 Dec 1921 | Swan, Perth, Western Australia |
Person ID | I184 | The Cream Family |
Last Modified | 28 Mar 2016 |
Father | John Robert Thompson, b. 1803 d. 13 Apr 1887, Bindoon, Western Australia (Age 84 years) | |
Mother | Elizabeth Spice, b. 1817 d. 16 Oct 1885, New Norcia, Western Australia (Age 68 years) | |
Marriage | 25 Sept 1837 | Guildford, Western Australia |
Family ID | F392 | Group Sheet | Family Chart |
Family 1 | Mary Duffey, b. 1842 | |||||||||
Marriage | 29 Feb 1861 | Perth, Western Australia | ||||||||
Children |
|
|||||||||
Family ID | F390 | Group Sheet | Family Chart | ||||||||
Last Modified | 28 Mar 2016 |
Family 2 | Emma Branson, b. 5 Aug 1856 d. 31 Jul 1943 (Age 86 years) | |||||||||||||||
Marriage | 13 Feb 1877 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F391 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 28 Mar 2016 |