Name | Myrtle Anzac Troy | |
Birth | 25 Apr 1916 | Midland Junction, Western Australia |
|
||
Gender | Female | |
Person ID | I215 | Drovers |
Last Modified | 18 Feb 2023 |
Father | Lionel Thomas Troy, b. 1884/5 | |
Mother | Ivy Clarice Wilson | |
Marriage | 1916 | Midland Junction Western Australia |
Family ID | F64 | Group Sheet | Family Chart |
Family | James Gordon | |
Marriage | 14 Jun 1940 | St. Edmund's Church of England, Wembley Western Australia |
|
||
Family ID | F65 | Group Sheet | Family Chart |
Last Modified | 18 Feb 2023 |
Event Map |
|
Sources |
|