Name | Ronald Henry Wheelock | |
Birth | 12 Mar 1921 | Carnarvon Western Australia |
|
||
Gender | Male | |
Person ID | I255 | Drovers |
Last Modified | 24 Feb 2023 |
Father | Darcy Logan Wheelock, b. 1888, Carnarvon d. 1962, Perth (Age 74 years) | |
Mother | Edna Elizabeth ILes | |
Marriage | 1917 | South Perth Western Australia |
Family ID | F80 | Group Sheet | Family Chart |
Family | Olga Anderson | |||
Marriage | 9 Jan 1943 | Nedlands Western Australia | ||
|
||||
Children |
|
|||
Family ID | F84 | Group Sheet | Family Chart | ||
Last Modified | 24 Feb 2023 |
Event Map |
|
Sources |
|