
| Name | Michael Dodd | |
| Birth | 1830 | |
| Gender | Male | |
| Emigration | 1870 | Dandaragan Western Australia |
| (expiree) Arrived 2.6.1855 via the Stag Bought 100 acres at Dandaragan in 1868. Listed as a small farmer in the 1870s at Yatbroo | ||
| Death | 1895 | Dandaragan Western Australia |
| Person ID | I348 | Drovers |
| Last Modified | 9 Mar 2023 | |
| Family | Elizabeth Smith, b. 18 Jun 1850, England d. 11 Dec 1936 (Age 86 years) | |||||||||||||||||||||||||
| Marriage | 1864 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F108 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 9 Mar 2023 | |||||||||||||||||||||||||
| Event Map |