Name | Louis Clarance Baumgarten | |
Birth | 1920 | Murchison Western Australia |
Gender | Male | |
Death | 1973 | Northampton Western Australia |
Person ID | I390 | Drovers |
Last Modified | 11 Mar 2023 |
Father | Clarence Andrew (Trix) Baumgarten d. 25 Dec 1932 | |
Mother | Nancy Banham d. 16 May 1911, Boulder Western Australia | |
Marriage | 1913 | Perth, Western Australia |
Family ID | F116 | Group Sheet | Family Chart |
Family 1 | Vivienne Ivy Gosper, b. 1925 d. 23 Sep 1995, Willetton Western Australia (Age 70 years) | |
Engaged | 15 Aug 1946 | Wyalkatchem Western Australia [1] |
Mr. and Mrs. J. S. Gosper. of Inglewood have pleasure in announcing the engagement of their only daughter Vivienne to Louis, only son of Mrs. C. A. Baumgarten, of Wyalkatchem and the late Mr. C. A. Baumgarten. | ||
Family ID | F119 | Group Sheet | Family Chart |
Last Modified | 11 Mar 2023 |
Family 2 | Myra May Maudsley | |
Engaged | 31 Mar 1943 | Inglewood Western Australia [2] |
The engagement is announced of Myra May, only daughter of Mrs and the late Mr H. Maudsley. Fitzroy-road. Belmont, to Louis Clarance (AIF). only son of Mrs and the late Mr C. A. Baumgarten Central avenue. Inglewood. | ||
Family ID | F120 | Group Sheet | Family Chart |
Last Modified | 11 Mar 2023 |
Event Map |
|
Sources |
|