
| Name | Maude Constance Wilson | |
| Birth | 1872 | York Western Australia |
| Gender | Female | |
| Death | 1943 | Subiaco Western Australia |
| Person ID | I437 | Drovers |
| Last Modified | 14 Mar 2023 | |
| Father | Thomas Wilson, b. 1839, Ireland d. 1 Jan 1877, York, Western Australia (Age 38 years) | |
| Mother | Dora Strickland, b. 1851 d. 1915 (Age 64 years) | |
| Marriage | 22 Jun 1861 | |
| Family ID | F135 | Group Sheet | Family Chart |
| Family | Henry Campbell | |||||
| Marriage | 1894 | Carnarvon Western Australia |
||||
| Children |
|
|||||
| Family ID | F136 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2023 | |||||
| Event Map |
|