Latitude: -24.8838363, Longitude: 113.6570584Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1906 | Carnarvon Western Australia | I239 | Drovers | |
| 2 | 1914 | Carnarvon Western Australia | I262 | Drovers | |
| 3 | 1911 | Carnarvon Western Australia | I263 | Drovers | |
| 4 | 1919 | Carnarvon Western Australia | I259 | Drovers | |
| 5 | 1908 | Carnarvon Western Australia | I264 | Drovers | |
| 6 | 1911 | Carnarvon Western Australia | I234 | Drovers | |
| 7 | 1909 | Carnarvon Western Australia | I235 | Drovers | |
| 8 | 16 Jan 1919 | Carnarvon Western Australia | I256 | Drovers | |
| 9 | 28 Jan 1944 | Carnarvon Western Australia | I275 | Drovers | |
| 10 | 12 Mar 1921 | Carnarvon Western Australia | I255 | Drovers | |
Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Campbell / Wilson | 1894 | Carnarvon Western Australia | F136 | Drovers | 
| 2 | Lewer / Fitzpatrick | 18 Nov 1908 | Carnarvon Western Australia | F68 | Drovers | 
| 3 | Milne / Collins | 31 Dec 1923 | Carnarvon Western Australia | F76 | Drovers | 
| 4 | Mortimer / Lewer | 1932 | Carnarvon Western Australia | F70 | Drovers | 
| 5 | Ullinger / Collins | 31 Dec 1923 | Carnarvon Western Australia | F77 | Drovers |