Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barron, Edward George | 1829 | Perth | I83 | Drovers |
2 | Baston, Annie Sutton | 1868 | Perth | I537 | The Cream Family |
3 | Little, James Chapman | 1853 | Perth | I867 | The Cream Family |
4 | Mitchell, Faye Lynette | 13/July/1943 | Perth | I1388 | The Cream Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baston, Caroline | 20 Oct 1948 | Perth | I324 | The Cream Family |
2 | Cream, Ellen | 23 Oct 1927 | Perth | I3 | The Cream Family |
3 | Cream, John | 22 Feb 1905 | Perth | I5 | The Cream Family |
4 | Gould, Florence Eliza | 2 Jul 1986 | Perth | I1363 | The Cream Family |
5 | Harris, Joyce | 8 Nov 1928 (3) | Perth | I504 | The Cream Family |
6 | James, Charlie | 5 Nov 1928 | Perth | I112 | Drovers |
7 | Little, Isabella Eliza | 17/Aug/1943 | Perth | I1409 | The Cream Family |
8 | Little, Mary Susannah | 6/Apr/1903 | Perth | I1408 | The Cream Family |
9 | Wheelock, Annie Mary | 20 Mar 1907 | Perth | I55 | Drovers |
10 | Wheelock, Darcy Logan | 1962 | Perth | I56 | Drovers |
11 | Whitehurst, Robert Charles | 24 May 1913 | Perth | I392 | The Cream Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson, Thomas | 12 Jun 1864 | Perth | I420 | Drovers |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gooch / York | 1885 | Perth | F35 | Drovers |
2 | McKernan / Cream | 1934 | Perth | F56 | The Cream Family |
3 | Scott / Devaurno | 1921 | Perth | F92 | Drovers |
4 | Wenlock / Brodie | 1930 | Perth | F40 | The Robins Family |