Notes:
Boundary Store use to lay just to the west of the well with the same name on Daurie Creek. It was run by John Fagan and John Jordan.
Latitude: -25.284956563586206, Longitude: 115.60373771498276Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Droving  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jul 1918 | Boundary Store Western Australia | I384 | Drovers | |
| 2 | 13 Sep 1923 | Boundary Store Western Australia | I7 | The Cream Family | |
| 3 | 24 Jul 1918 | Boundary Store Western Australia | I303 | Drovers | |
| 4 | 24 Oct 1920 | Boundary Store Western Australia | I112 | Drovers | |
| 5 | 26 May 1922 | Boundary Store Western Australia | I112 | Drovers | |
| 6 | 4 May 1918 | Boundary Store Western Australia | I300 | Drovers | |
| 7 | 30 Aug 1919 | Boundary Store Western Australia | I341 | Drovers | |
| 8 | 28 Aug 1922 | Boundary Store Western Australia | I341 | Drovers | |
| 9 | 21 Oct 1923 | Boundary Store Western Australia | I341 | Drovers | |
| 10 | 3 Oct 1919 | Boundary Store Western Australia | I217 | Drovers | |
| 11 | 22 Jul 1921 | Boundary Store Western Australia | I217 | Drovers | |
| 12 | 24 May 1918 | Boundary Store Western Australia | I290 | Drovers | |
| 13 | 28 Nov 1925 | Boundary Store Western Australia | I180 | Drovers | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Feb 1920 | Boundary Store Western Australia | I1 | Merchants | |