Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Droving | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baumgarten, Otto Andrew | 26 Aug 1920 | Bidgiemia Station Western Australia | I384 | Drovers |
2 | Edgar, Davld Gray | 12 Sep 1923 | Bidgiemia Station Western Australia | I47 | Drovers |
3 | Fleming, Fred | 1 Jul 1908 | Bidgiemia Station Western Australia | I303 | Drovers |
4 | Fowler, Charles William | 19 Sept 1924 | Bidgiemia Station Western Australia | I463 | Drovers |
5 | Green, Alf | 26 Aug 1920 | Bidgiemia Station Western Australia | I386 | Drovers |
6 | Kilmurray, Patrick | 1 Oct 1921 | Bidgiemia Station Western Australia | I35 | Drovers |
7 | McColl, Angus | 3 Sep 1925 | Bidgiemia Station Western Australia | I217 | Drovers |
8 | McColl, Angus | 3 Sep 1925 | Bidgiemia Station Western Australia | I217 | Drovers |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Station/Pr | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cream, William (Bill) | 4 Jan 1913 | Bidgiemia Station Western Australia | I8 | The Cream Family |