Notes:
Boundary Store use to lay just to the west of the well with the same name on Daurie Creek. It was run by John Fagan and John Jordan.
Matches 1 to 13 of 13
Last Name, Given Name(s) | Droving | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baumgarten, Otto Andrew | 16 Jul 1918 | Boundary Store Western Australia | I384 | Drovers |
2 | Cream, Alfred | 13 Sep 1923 | Boundary Store Western Australia | I7 | The Cream Family |
3 | Fleming, Fred | 24 Jul 1918 | Boundary Store Western Australia | I303 | Drovers |
4 | James, Charlie | 24 Oct 1920 | Boundary Store Western Australia | I112 | Drovers |
5 | James, Charlie | 26 May 1922 | Boundary Store Western Australia | I112 | Drovers |
6 | Macdonald, James Francis | 4 May 1918 | Boundary Store Western Australia | I300 | Drovers |
7 | Mallet, Jack | 30 Aug 1919 | Boundary Store Western Australia | I341 | Drovers |
8 | Mallet, Jack | 28 Aug 1922 | Boundary Store Western Australia | I341 | Drovers |
9 | Mallet, Jack | 21 Oct 1923 | Boundary Store Western Australia | I341 | Drovers |
10 | McColl, Angus | 3 Oct 1919 | Boundary Store Western Australia | I217 | Drovers |
11 | McColl, Angus | 22 Jul 1921 | Boundary Store Western Australia | I217 | Drovers |
12 | Scott, John Edward | 24 May 1918 | Boundary Store Western Australia | I290 | Drovers |
13 | Troy, Hubert Leslie | 28 Nov 1925 | Boundary Store Western Australia | I180 | Drovers |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jordan, John | 12 Feb 1920 | Boundary Store Western Australia | I1 | Merchants |