Notes:
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Simpson, Fredrick Vincent | I549 | The Cream Family | ||
2 | Simpson, Ida Rosamond | I550 | The Cream Family | ||
3 | Tierney, Clara Mary | 1904 | Cue Western Australia | I344 | Drovers |
4 | Tierney, Francis Albert | 1901 | Cue Western Australia | I345 | Drovers |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Felan, Clara Cecily | 6 Oct 1904 | Cue Western Australia | I343 | Drovers |
2 | Pead, Fredrick Ernst | 20 Jul 1934 | Cue Western Australia | I529 | The Cream Family |
3 | Young, Ike | 12 Dec 1948 | Cue Western Australia | I581 | The Cream Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Droving | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fowler, Charles William | 26 Jan 1917 | Cue Western Australia | I463 | Drovers |
2 | Pearce, Walter | 8 Jan 1916 | Cue Western Australia | I441 | Drovers |
3 | Scott, John Edward | 17 Aug 1923 | Cue Western Australia | I290 | Drovers |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bone, George John | 29 Jun 1901 | Cue Western Australia | I244 | The Cream Family |
2 | Bone, George John | 9 Jan 1910 | Cue Western Australia | I244 | The Cream Family |
3 | Bone, George John | 16 Mar 1910 | Cue Western Australia | I244 | The Cream Family |