Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baston, Caroline | 1867 | Geraldton Western Australia | I324 | The Cream Family |
2 | Baston, Mary Grace | 1866 | Geraldton Western Australia | I538 | The Cream Family |
3 | Baston, Unnamed | 1862 | Geraldton Western Australia | I540 | The Cream Family |
4 | Halpin, Lester John Timothy | 21 Jan 1918 | Geraldton Western Australia | I553 | The Cream Family |
5 | Patten, Annie | 1886 | Geraldton Western Australia | I1357 | The Cream Family |
6 | Patten, Esther Rachel | 1879 | Geraldton Western Australia | I1358 | The Cream Family |
7 | Patten, Gladys Ellen | 1895 | Geraldton Western Australia | I1359 | The Cream Family |
8 | Pead, Bertha Magdaline | 1874 | Geraldton Western Australia | I525 | The Cream Family |
9 | Pead, Elizabeth Fanny | 1852 | Geraldton Western Australia | I566 | The Cream Family |
10 | Pead, Mildred Frederica | 1876 | Geraldton Western Australia | I531 | The Cream Family |
11 | Simpson, Cyril Austin John | 1898 | Geraldton Western Australia | I546 | The Cream Family |
12 | Simpson, Eileen Hope | 1899 | Geraldton Western Australia | I547 | The Cream Family |
13 | Simpson, Frederica Bertha | 1897 | Geraldton Western Australia | I548 | The Cream Family |
14 | Simpson, Stanley Raymond | 1902 | Geraldton Western Australia | I551 | The Cream Family |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bennie, Elizabeth Jane Ruth | 12 Feb 1969 | Geraldton Western Australia | I533 | The Cream Family |
2 | Cant, Kenneth John Verdon | 1917 | Geraldton Western Australia | I1457 | The Cream Family |
3 | Durlacher, Alfred | 13 Nov 1869 | Geraldton Western Australia | I2 | Drovers |
4 | Freeman, Frederick John | 1985 | Geraldton Western Australia | I324 | Drovers |
5 | Gould, Norma | 27 Jan 1987 | Geraldton Western Australia | I440 | The Cream Family |
6 | Jupp, Merle | 16 Sept 1997 | Geraldton Western Australia | I584 | The Cream Family |
7 | Leeds, Arthur | 1958 | Geraldton Western Australia | I1133 | The Cream Family |
8 | Little, Annie Jane | 1899 | Geraldton Western Australia | I1059 | The Cream Family |
9 | Morgan, (Rae) Rachel Leah | 27 Feb 1996 | Geraldton Western Australia | I1101 | The Cream Family |
10 | Oakley, John Henry | 1917 | Geraldton Western Australia | I1234 | The Cream Family |
11 | Patten, | 1903 6 Days | Geraldton Western Australia | I1360 | The Cream Family |
12 | Patten, | 1902 (5 Weeks) | Geraldton Western Australia | I408 | The Cream Family |
13 | Patten, Bertha | 6 Feb 1957 | Geraldton Western Australia | I404 | The Cream Family |
14 | Pead, Elizabeth Fanny | 1884 | Geraldton Western Australia | I566 | The Cream Family |
15 | Pead, Ernst John | 14 Sep 1975 | Geraldton Western Australia | I534 | The Cream Family |
16 | Pead, William | 9 Sep 1879 | Geraldton Western Australia | I189 | The Cream Family |
17 | Pettit, Emma | 4 Apr 1931 | Geraldton Western Australia | I898 | The Cream Family |
18 | Pettit, Emma Pettit | 4 Apr 1931 | Geraldton Western Australia | I896 | The Cream Family |
19 | Prunster, Augustine Joseph (jnr) | 11 Jun 1925 | Geraldton Western Australia | I746 | The Cream Family |
20 | Roman, Mary Ellen | 28 Apr 1948 | Geraldton Western Australia | I1037 | The Cream Family |
21 | Ronan, Stephen Henry | 16 Oct 1962 | Geraldton Western Australia | I923 | The Cream Family |
22 | Saunders, Margaret Ann | 23 Oct 1945 | Geraldton Western Australia | I424 | The Cream Family |
23 | Smith, Margaret | 5 Sep 1883 | Geraldton Western Australia | I565 | The Cream Family |
24 | Speedy, Howard Aubrey | 1959 | Geraldton Western Australia | I1105 | The Cream Family |
25 | Thomson, Susan Elizabeth | 23 Nov 1946 | Geraldton Western Australia | I33 | Pastoralists |
26 | Wheelock, Ellen | 18 Apr 1893 | Geraldton Western Australia | I73 | Drovers |
27 | Wheelock, John Boxwell | 4 Dec 1888 | Geraldton Western Australia | I60 | Drovers |
28 | Whitehurst, | 1901 | Geraldton Western Australia | I398 | The Cream Family |
29 | Whitehurst, Anne Elizabeth | 1918 | Geraldton Western Australia | I1060 | The Cream Family |
30 | Whitehurst, Ellen Sarah | 10 Jan 1931 | Geraldton Western Australia | I1062 | The Cream Family |
31 | Whitehurst, Elsie Davis | 11 Jan 1975 | Geraldton Western Australia | I402 | The Cream Family |
32 | Whitehurst, Hazel Ruth | 4 Jul 1997 | Geraldton Western Australia | I1056 | The Cream Family |
33 | Woolhouse, Mena Priscella | 1903 | Geraldton Western Australia | I40 | Pastoralists |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pead, Fredrick Ernst | 26 Jul 1934 | Geraldton Western Australia | I529 | The Cream Family |
Matches 1 to 37 of 37
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Angel / Gould | 1920 | Geraldton Western Australia | F369 | The Cream Family |
2 | Angel / McLean | 1923 | Geraldton Western Australia | F371 | The Cream Family |
3 | Bone / Monaghan | 23 Jun 1933 | Geraldton Western Australia | F410 | The Cream Family |
4 | Bowtell / Whitehurst | 1918 | Geraldton Western Australia | F312 | The Cream Family |
5 | Browning / Whitehurst | 1915 | Geraldton Western Australia | F313 | The Cream Family |
6 | Cant / Bone | 1906 | Geraldton Western Australia | F406 | The Cream Family |
7 | Cant / Briers | 1946 | Geraldton Western Australia | F413 | The Cream Family |
8 | Cant / Green | 1938 | Geraldton Western Australia | F412 | The Cream Family |
9 | Coleman / Bone | 1939 | Geraldton Western Australia | F418 | The Cream Family |
10 | Collins / Critch | 1920 | Geraldton Western Australia | F74 | Drovers |
11 | Cream / Whitehurst | 1915 | Geraldton Western Australia | F138 | The Cream Family |
12 | Freeman / Kane | 1937 | Geraldton Western Australia | F106 | Drovers |
13 | Gaynor / Pead | 1898 | Geraldton Western Australia | F199 | The Cream Family |
14 | Gould / Saunders | 4 Aug 1897 | Geraldton Western Australia | F119 | The Cream Family |
15 | Jupp / Gould | 28 May 1891 | Geraldton Western Australia | F162 | The Cream Family |
16 | Jupp / Gould | 1897 | Geraldton Western Australia | F165 | The Cream Family |
17 | Jupp / Patten | F255 | The Cream Family | ||
18 | Kelly / Thomas | 1941 | Geraldton Western Australia | F419 | The Cream Family |
19 | Maley / Angel | 1919 | Geraldton Western Australia | F370 | The Cream Family |
20 | McLean / Thomas | 1937 | Geraldton Western Australia | F420 | The Cream Family |
21 | Monaghan / Bone | 1937 | Geraldton Western Australia | F417 | The Cream Family |
22 | Morgan / Whitehurst | 1910 | Geraldton Western Australia | F251 | The Cream Family |
23 | O'Malley / Bone | 1934 | Geraldton Western Australia | F414 | The Cream Family |
24 | O'Malley / Wheelock | 15 May 1918 | Geraldton Western Australia | F90 | Drovers |
25 | O'Neil / Bone | 1913 | Geraldton Western Australia | F409 | The Cream Family |
26 | Pead / Healy | 1871 | Geraldton Western Australia | F157 | The Cream Family |
27 | Prunster / Mcmullen | 1955 | Geraldton Western Australia | F299 | The Cream Family |
28 | Prunster / Smith | 10 Sep 1891 | Geraldton Western Australia | F210 | The Cream Family |
29 | Richmond / Whitehurst | 1913 | Geraldton Western Australia | F250 | The Cream Family |
30 | Rollland / Cant | 1942 | Geraldton Western Australia | F411 | The Cream Family |
31 | Silcock / Bone | 1920 | Geraldton Western Australia | F407 | The Cream Family |
32 | Simpson / Pead | 1895 | Geraldton Western Australia | F146 | The Cream Family |
33 | Tanian / Whitehurst | 1924 | Geraldton Western Australia | F314 | The Cream Family |
34 | Taylor / Woolhouse | 1910 | Geraldton Western Australia | F15 | Pastoralists |
35 | Thomas / Bone | 1899 | Geraldton Western Australia | F405 | The Cream Family |
36 | Whitehurst / Omaley | 1888 | Geraldton Western Australia | F309 | The Cream Family |
37 | Wilson / Pead | 25 Sep 1895 | Geraldton Western Australia | F403 | The Cream Family |