Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bone, Charles Verdun | 1917 | Meekatharra Western Australia | I1442 | The Cream Family |
2 | Bone, Georgina Elizabeth | 1915 | Meekatharra Western Australia | I1443 | The Cream Family |
3 | Bone, Rachel Eileen | 1912 | Meekatharra Western Australia | I1447 | The Cream Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Droving | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McColl, Angus | 8 Dec 1925 | Meekatharra Western Australia | I217 | Drovers |
2 | Miller, Tom | 22 Nov 1913 | Meekatharra Western Australia | I298 | Drovers |
3 | Miller, Tom | 30 Nov 1916 | Meekatharra Western Australia | I298 | Drovers |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Mining | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pearce, Walter | 18 Apr 1919 | Meekatharra Western Australia | I441 | Drovers |
2 | Pearce, Walter | 18 Jul 1919 | Meekatharra Western Australia | I441 | Drovers |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baumgarten / Lamprecht | 1927 | Meekatharra Western Australia | F124 | Drovers |