Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woolhouse, Cecil Gordon Minilya | 1888 | Roebourne Western Australia | I8 | Pastoralists |
2 | Woolhouse, Jessie | 1893 | Roebourne Western Australia | I45 | Pastoralists |
3 | Woolhouse, Louise Emma | 1884 | Roebourne Western Australia | I44 | Pastoralists |
4 | Woolhouse, Mena Priscilla | 1882 | Roebourne Western Australia | I46 | Pastoralists |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woolhouse, George | 7 Jul 1927 | Roebourne Western Australia | I18 | Pastoralists |
2 | Woolhouse, Mena Priscilla | 1883 | Roebourne Western Australia | I46 | Pastoralists |
3 | Woolhouse, Richard | 6 Jul 1927 | Roebourne Western Australia | I19 | Pastoralists |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Droving | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarkson, W | 3 Jun 1918 | Roebourne Western Australia | I296 | Drovers |