Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1888 | Roebourne Western Australia | I8 | Pastoralists | |
| 2 | 1893 | Roebourne Western Australia | I45 | Pastoralists | |
| 3 | 1884 | Roebourne Western Australia | I44 | Pastoralists | |
| 4 | 1882 | Roebourne Western Australia | I46 | Pastoralists | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jul 1927 | Roebourne Western Australia | I18 | Pastoralists | |
| 2 | 1883 | Roebourne Western Australia | I46 | Pastoralists | |
| 3 | 6 Jul 1927 | Roebourne Western Australia | I19 | Pastoralists | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Droving  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jun 1918 | Roebourne Western Australia | I296 | Drovers | |