Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cousins, Alexander Herbert | 1899 | Toodyay Western Australia | I449 | Drovers |
2 | Cousins, Alice | 1863 | Toodyay Western Australia | I456 | Drovers |
3 | Cousins, George | 1868 | Toodyay Western Australia | I458 | Drovers |
4 | Cousins, Reuben John | 1893 | Toodyay Western Australia | I448 | Drovers |
5 | Cousins, Rose Bertha | 1884 | Toodyay Western Australia | I444 | Drovers |
6 | Cousins, William Robert | 1888 | Toodyay Western Australia | I447 | Drovers |
7 | Eaton, Ellen Laureen | 1899 | Toodyay Western Australia | I1168 | The Cream Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cousins, William | 21 Apr 1929 | Toodyay Western Australia | I442 | Drovers |
2 | Donegan, Mary | 13 Deec 1950 | Toodyay Western Australia | I283 | Drovers |