Notes:
Latitude: -27.4245191, Longitude: 117.8969772Notes:
Latitude: -27.4245191, Longitude: 117.8969772Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I549 | The Cream Family | |||
| 2 | I550 | The Cream Family | |||
| 3 | 1904 | Cue Western Australia | I344 | Drovers | |
| 4 | 1901 | Cue Western Australia | I345 | Drovers | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Oct 1904 | Cue Western Australia | I343 | Drovers | |
| 2 | 20 Jul 1934 | Cue Western Australia | I529 | The Cream Family | |
| 3 | 12 Dec 1948 | Cue Western Australia | I581 | The Cream Family | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Droving  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jan 1917 | Cue Western Australia | I463 | Drovers | |
| 2 | 8 Jan 1916 | Cue Western Australia | I441 | Drovers | |
| 3 | 17 Aug 1923 | Cue Western Australia | I290 | Drovers | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jun 1901 | Cue Western Australia | I244 | The Cream Family | |
| 2 | 9 Jan 1910 | Cue Western Australia | I244 | The Cream Family | |
| 3 | 16 Mar 1910 | Cue Western Australia | I244 | The Cream Family | |