Notes:
Latitude: -24.8838363, Longitude: 113.6570584Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1394 | The Cream Family | |||
| 2 | I1395 | The Cream Family | |||
| 3 | 1894 | Carnarvon | I15 | Drovers | |
| 4 | 1902 | Carnarvon | I21 | Drovers | |
| 5 | I1392 | The Cream Family | |||
| 6 | 6/Apr/1990 | Carnarvon | I1393 | The Cream Family | |
| 7 | I1391 | The Cream Family | |||
| 8 | 1886 | Carnarvon | I58 | Drovers | |
| 9 | 1895 | Carnarvon | I55 | Drovers | |
| 10 | 1900 | Carnarvon | I54 | Drovers | |
| 11 | 1888 | Carnarvon | I56 | Drovers | |
| 12 | 1893 | Carnarvon | I57 | Drovers | |
| 13 | 1898 | Carnarvon | I59 | Drovers | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1964 | Carnarvon | I58 | Drovers | |
| 2 | 1964 | Carnarvon | I54 | Drovers | |
| 3 | 15 May 1915 | Carnarvon | I52 | Drovers | |
| 4 | 1946 | Carnarvon | I57 | Drovers | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abreu / Coombs | F35 | The Cream Family | ||
| 2 | Wheelock / Macjannett | 1885 | Carnarvon | F18 | Drovers |