Notes:
Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Leeds, Arthur G P | 3 Apr 1914 | Carnarvon, Western Australia | I1137 | The Cream Family |
2 | Lefroy, Elizabeth Rosa | 16 Apr 1889 | Carnarvon, Western Australia | I1136 | The Cream Family |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chawner, Walter Edward | 24 May 1926 | Carnarvon, Western Australia | I149 | Drovers |
2 | Collins, Charles | 24 Dec 1931 | Carnarvon, Western Australia | I19 | Drovers |
3 | Collins, William Edward | 1959 | Carnarvon, Western Australia | I25 | Drovers |
4 | Fitzpatrick, Alfred | 14 Jun 1910 | Carnarvon, Western Australia | I18 | Drovers |
5 | Fitzpatrick, Elizabeth Mary Ann | 23 Jun 1928 | Carnarvon, Western Australia | I16 | Drovers |
6 | Fitzpatrick, Rose Emma | 1933 | Carnarvon, Western Australia | I14 | Drovers |
7 | Freeman, John Robert | 22 Nov 1921 | Carnarvon, Western Australia | I312 | Drovers |
8 | Hayden, John Henry | 30 Mar 1937 | Carnarvon, Western Australia | I474 | The Cream Family |
9 | Macjannett, Jessie Nevin | 3 Jul 1946 | Carnarvon, Western Australia | I53 | Drovers |
10 | Wilson, Charles Henry | 16 Jul 1946 | Carnarvon, Western Australia | I419 | Drovers |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Droving | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chawner, Charles | 30 Dec 1916 | Carnarvon, Western Australia | I148 | Drovers |
2 | Chawner, Charles | 30 Dec 1916 | Carnarvon, Western Australia | I148 | Drovers |
3 | Chawner, Charles | 20 Aug 1918 | Carnarvon, Western Australia | I148 | Drovers |
4 | Chawner, Walter Edward | 20 Aug 1918 | Carnarvon, Western Australia | I149 | Drovers |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Freeman, George Thomas Henry | 4 Jun 1921 | Carnarvon, Western Australia | I252 | Drovers |