Notes:
Latitude: -24.8838363, Longitude: 113.6570584Notes:
Latitude: -24.8838363, Longitude: 113.6570584Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1914 | Carnarvon, Western Australia | I1137 | The Cream Family | |
| 2 | 16 Apr 1889 | Carnarvon, Western Australia | I1136 | The Cream Family | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 May 1926 | Carnarvon, Western Australia | I149 | Drovers | |
| 2 | 24 Dec 1931 | Carnarvon, Western Australia | I19 | Drovers | |
| 3 | 1959 | Carnarvon, Western Australia | I25 | Drovers | |
| 4 | 14 Jun 1910 | Carnarvon, Western Australia | I18 | Drovers | |
| 5 | 23 Jun 1928 | Carnarvon, Western Australia | I16 | Drovers | |
| 6 | 1933 | Carnarvon, Western Australia | I14 | Drovers | |
| 7 | 22 Nov 1921 | Carnarvon, Western Australia | I312 | Drovers | |
| 8 | 30 Mar 1937 | Carnarvon, Western Australia | I474 | The Cream Family | |
| 9 | 3 Jul 1946 | Carnarvon, Western Australia | I53 | Drovers | |
| 10 | 16 Jul 1946 | Carnarvon, Western Australia | I419 | Drovers | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Droving |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Dec 1916 | Carnarvon, Western Australia | I148 | Drovers | |
| 2 | 30 Dec 1916 | Carnarvon, Western Australia | I148 | Drovers | |
| 3 | 20 Aug 1918 | Carnarvon, Western Australia | I148 | Drovers | |
| 4 | 20 Aug 1918 | Carnarvon, Western Australia | I149 | Drovers | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Jun 1921 | Carnarvon, Western Australia | I252 | Drovers | |