Latitude: -28.7761346, Longitude: 114.6112950Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1903 | Geraldton, W.A | I62 | The Cream Family | |
| 2 | 1893 | Geraldton, W.A | I45 | The Cream Family | |
| 3 | 1887 | Geraldton, W.A | I42 | The Cream Family | |
| 4 | 1882 | Geraldton, W.A | I17 | The Cream Family | |
| 5 | 1876 | Geraldton, W.A | I16 | The Cream Family | |
| 6 | 1889 | Geraldton, W.A | I30 | The Cream Family | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Sep, 1901 | Geraldton, W.A | I74 | The Cream Family | |