Matches 1 to 50 of 108
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aubrey, Agnes Jane | 1889 | York, Western Australia | I848 | The Cream Family |
2 | Aubrey, Charles Henry | 1887 | York, Western Australia | I849 | The Cream Family |
3 | Aubrey, Edward Walter George | 1897 | York, Western Australia | I850 | The Cream Family |
4 | Aubrey, Ernst James | 1893 | York, Western Australia | I851 | The Cream Family |
5 | Aubrey, Hilda May | 1899 | York, Western Australia | I857 | The Cream Family |
6 | Aubrey, Isabella Ellen | 1872 | York, Western Australia | I837 | The Cream Family |
7 | Aubrey, John Patrick | 1877 | York, Western Australia | I852 | The Cream Family |
8 | Aubrey, Joseph Patrick | 1889 | York, Western Australia | I853 | The Cream Family |
9 | Aubrey, Mary Margaret | 1882 | York, Western Australia | I854 | The Cream Family |
10 | Aubrey, Thomas James | 1884 | York, Western Australia | I855 | The Cream Family |
11 | Aubrey, William | 1879 | York, Western Australia | I856 | The Cream Family |
12 | Bancroft, Harold E | 1910 | York, Western Australia | I1251 | The Cream Family |
13 | Broun, George Leake | I1159 | The Cream Family | ||
14 | Edwards, Louis | 21 Jan 1862 | York, Western Australia | I4 | Drovers |
15 | Enright, Edward | 1884 | York, Western Australia | I614 | The Cream Family |
16 | Gurney, Agnes Janet | 28 Jan 1899 | York, Western Australia | I673 | The Cream Family |
17 | Gurney, Alfred John | 1885 | York, Western Australia | I666 | The Cream Family |
18 | Gurney, Alice Winifred | 1894 | York, Western Australia | I671 | The Cream Family |
19 | Gurney, Catherine Mary | 18 May 1892 | York, Western Australia | I670 | The Cream Family |
20 | Gurney, John Raphael | 15 Oct 1900 | York, Western Australia | I674 | The Cream Family |
21 | Gurney, Joseph James | 26 Jun 1887 | York, Western Australia | I667 | The Cream Family |
22 | Gurney, Martin Taylor | 1883 | York, Western Australia | I664 | The Cream Family |
23 | Gurney, Mary Ann | 1884 | York, Western Australia | I665 | The Cream Family |
24 | Gurney, Theresa Margaret | 1890 | York, Western Australia | I669 | The Cream Family |
25 | Gurney, Webster Sylvester | 1888 | York, Western Australia | I668 | The Cream Family |
26 | Gurney, William Henry | 1881 | York, Western Australia | I663 | The Cream Family |
27 | Gurney, William Patrick | 15 Aug 1896 | York, Western Australia | I672 | The Cream Family |
28 | Marwick, Dorothy Edna | 1895 | York, Western Australia | I770 | The Cream Family |
29 | Marwick, Edith Mary | 1901 | York, Western Australia | I781 | The Cream Family |
30 | Marwick, Eleanor Mary | 1896 | York, Western Australia | I788 | The Cream Family |
31 | Marwick, Jack Sylvester | 1899 | York, Western Australia | I782 | The Cream Family |
32 | Marwick, Joseph Walker | 30 Aug 1873 | York, Western Australia | I677 | The Cream Family |
33 | Marwick, Mary Ann | 1892 | York, Western Australia | I772 | The Cream Family |
34 | Marwick, Sarah Ann | 2 May 1872 | York, Western Australia | I759 | The Cream Family |
35 | Marwick, Sylvester Joseph | 1901 | York, Western Australia | I1345 | The Cream Family |
36 | Marwick, Thomas Amos | 1875 | York, Western Australia | I779 | The Cream Family |
37 | Marwick, Tom W | 29 Apr 1895 | York, Western Australia | I1339 | The Cream Family |
38 | Marwick, Warren | 5 Aug 1869 | York, Western Australia | I778 | The Cream Family |
39 | Marwick, Webster Joseph | 1902 | York, Western Australia | I786 | The Cream Family |
40 | Marwick, Webster Sylvester | 20 Oct 1866 | York, Western Australia | I776 | The Cream Family |
41 | Marwick, William (Bill) Sylvester | 1903 | York, Western Australia | I785 | The Cream Family |
42 | Marwick, William Cyril | 10 Jan 1868 | York, Western Australia | I777 | The Cream Family |
43 | Marwick, William Joseph | 10 Jan 1868 | York, Western Australia | I768 | The Cream Family |
44 | Marwick, William Joseph | 1897 | York, Western Australia | I998 | The Cream Family |
45 | Mayes, Mary | 1909 | York, Western Australia | I1008 | The Cream Family |
46 | Meares, Richard George | 1849 | York, Western Australia | I1198 | The Cream Family |
47 | Moate, Bridget | 1872 | York, Western Australia | I877 | The Cream Family |
48 | Moate, Catherine | 1856 | York, Western Australia | I878 | The Cream Family |
49 | Moate, Eilizabeth | 1863 | York, Western Australia | I879 | The Cream Family |
50 | Moate, Eliza | 1885 | York, Western Australia | I1258 | The Cream Family |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ball, Elizabeth | 25 Jan 1966 | York, Western Australia | I863 | The Cream Family |
2 | Barron, Thomas Mark | 22 Jun 1894 | York, Western Australia | I90 | Drovers |
3 | Browning, Mary | 21 Mar 1915 | York, Western Australia | I1278 | The Cream Family |
4 | Collins, George | 22 Nov 1945 | York, Western Australia | I813 | The Cream Family |
5 | Enright, Anthony | 10 Jul 1906 | York, Western Australia | I612 | The Cream Family |
6 | Gurney, (Jim) James Evans | 12 Nov 1931 | York, Western Australia | I649 | The Cream Family |
7 | Gurney, Alfred John | 1908 | York, Western Australia | I666 | The Cream Family |
8 | Gurney, Joseph James | 21 Apr 1948 | York, Western Australia | I667 | The Cream Family |
9 | Gurney, Martin Taylor | 1947 | York, Western Australia | I664 | The Cream Family |
10 | Gurney, William Henry | 1888 | York, Western Australia | I663 | The Cream Family |
11 | Hayden, Eliza Mary | 12th Aug 1933 | York, Western Australia | I482 | The Cream Family |
12 | Jones, Eva May | 13 Dec 1948 | York, Western Australia | I1287 | The Cream Family |
13 | Marwick, Joseph Walker | 21 Dec 1940 | York, Western Australia | I677 | The Cream Family |
14 | Marwick, Sarah Ann | 1 Oct 1960 | York, Western Australia | I759 | The Cream Family |
15 | Marwick, Thomas Amos | 1875 10 Months | York, Western Australia | I779 | The Cream Family |
16 | Marwick, Tom W | 3 Apr 1960 | York, Western Australia | I1339 | The Cream Family |
17 | Marwick, Webster Sylvester | 6 Dec 1901 | York, Western Australia | I776 | The Cream Family |
18 | McGriskin, Lorna | 9 Aug 1993 | York, Western Australia | I1046 | The Cream Family |
19 | Meares, Richard George | Jun 1913 | York, Western Australia | I1198 | The Cream Family |
20 | Moate, Frances | 7 sept 1925 | York, Western Australia | I880 | The Cream Family |
21 | Moate, Micheal | 12 Sept 1953 | York, Western Australia | I872 | The Cream Family |
22 | Moate, William | 12 Feb 1877 | York, Western Australia | I875 | The Cream Family |
23 | Pettit, William John | 22 Dec 1930 | York, Western Australia | I901 | The Cream Family |
24 | Pidgeon, Fredrick | 23 Apr 1944 | York, Western Australia | I1264 | The Cream Family |
25 | Prunster, Annie | 26 Jan 1942 | York, Western Australia | I767 | The Cream Family |
26 | Prunster, Joseph Herman | 21 Jul 1951 | York, Western Australia | I758 | The Cream Family |
27 | Prunster, Petronella Mary | 20 Aug 1982 | York, Western Australia | I764 | The Cream Family |
28 | Prunster, Sylvester Joseph | 9 Aug 1975 | York, Western Australia | I773 | The Cream Family |
29 | Screaigh, Charles Norman | Sep 1985 | York, Western Australia | I824 | The Cream Family |
30 | Screaigh, Edward | 15 Mar 1959 | York, Western Australia | I815 | The Cream Family |
31 | Screaigh, Edward Stanley | 21 Oct 1951 | York, Western Australia | I818 | The Cream Family |
32 | Screaigh, James | 1899 | York, Western Australia | I814 | The Cream Family |
33 | Screaigh, Mary Ann | 19 Jul 1930 | York, Western Australia | I860 | The Cream Family |
34 | Smith, Mary | 19 Jan 1903 | York, Western Australia | I167 | Drovers |
35 | Strickland, Clara | 1874 | York, Western Australia | I427 | Drovers |
36 | Thurkle, Thomas (snr) | 13 Jul 1855 | York, Western Australia | I927 | The Cream Family |
37 | Wetherall, Maude | 2 Jan 1974 | York, Western Australia | I816 | The Cream Family |
38 | White, Mary Ann | 2 Nov 1920 | York, Western Australia | I895 | The Cream Family |
39 | Wilson, Thomas | 1 Jan 1877 | York, Western Australia | I420 | Drovers |