Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jul 1963 | Geraldton, Western Australia | I52 | The Cream Family | |
| 2 | 11 Feb 1972 | Geraldton, Western Australia | I34 | The Cream Family | |
| 3 | 8 Jun 1943 | Geraldton, Western Australia | I7 | The Cream Family | |
| 4 | 5 May 1967 | Geraldton, Western Australia | I56 | The Cream Family | |
| 5 | 24 Nov 1973 | Geraldton, Western Australia | I55 | The Cream Family | |
| 6 | 27 Apr 1979 | Geraldton, Western Australia | I57 | The Cream Family | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Feb 1972 | Geraldton, Western Australia | I34 | The Cream Family | |
| 2 | 8 May 1967 | Geraldton, Western Australia | I56 | The Cream Family | |
| 3 | I54 | The Cream Family | |||
| 4 | 27 Nov 1973 | Geraldton, Western Australia | I55 | The Cream Family | |
| 5 | 30 Apr 1979 | Geraldton, Western Australia | I57 | The Cream Family | |