Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dunn, Amy Clarice | 1893 | Albany, Western Australia | I978 | The Cream Family |
2 | Dunn, Charles Stewart Henderson | 1879 | Albany, Western Australia | I979 | The Cream Family |
3 | Dunn, Edward Ernst George | 1897 | Albany, Western Australia | I980 | The Cream Family |
4 | Dunn, Eliza Henderson | 26 Oct 1865 | Albany, Western Australia | I976 | The Cream Family |
5 | Dunn, George | 10 Mar 1855 | Albany, Western Australia | I974 | The Cream Family |
6 | Dunn, Herbert Walter | 1895 | Albany, Western Australia | I981 | The Cream Family |
7 | Dunn, Irene Alice | 1900 | Albany, Western Australia | I982 | The Cream Family |
8 | Dunn, Irvine William | 1888 | Albany, Western Australia | I983 | The Cream Family |
9 | Dunn, Kate Elizabeth | 1886 | Albany, Western Australia | I984 | The Cream Family |
10 | Dunn, Margaret | 12 Jul 1853 | Albany, Western Australia | I973 | The Cream Family |
11 | Dunn, Margaret Eliza | 1891 | Albany, Western Australia | I985 | The Cream Family |
12 | Dunn, Mervyn James | 1883 | Albany, Western Australia | I965 | The Cream Family |
13 | Dunn, Raymond Keyser | 1880 | Albany, Western Australia | I966 | The Cream Family |
14 | Dunn, Thomas Andrew | 22 Oct 1885 | Albany, Western Australia | I71 | The Robins Family |
15 | Dunn, Walter | 1861 | Albany, Western Australia | I975 | The Cream Family |
16 | Gorman, Eliza | 1863 | Albany, Western Australia | I689 | The Cream Family |
17 | Griffiths, Alexander Herbert | 24 Apr 1901 | Albany, Western Australia | I121 | The Robins Family |
18 | Griffiths, Charlotte | 1861 | Albany, Western Australia | I128 | The Robins Family |
19 | Hannett, Bessie Lavinia | 9 Jan 1885 | Albany, Western Australia | I72 | The Robins Family |
20 | Keyser, Beryle Lolanthe | 1893 | Albany, Western Australia | I934 | The Cream Family |
21 | Keyser, Daphene Constance | 1898 | Albany, Western Australia | I935 | The Cream Family |
22 | Keyser, Edna Helma | 1895 | Albany, Western Australia | I936 | The Cream Family |
23 | Keyser, Edwin Charles | 1902 | Albany, Western Australia | I937 | The Cream Family |
24 | Parker, Lauris Irene Beryl | 23 Jun 1899 | Albany, Western Australia | I140 | The Robins Family |
25 | Pyke, Bertram Henry | 1885 | Albany, Western Australia | I687 | The Cream Family |
26 | Pyke, Frances Eleanor | 1884 | Albany, Western Australia | I683 | The Cream Family |
27 | Sharpe, Catherine Ann | 1887 | Albany, Western Australia | I30 | The Robins Family |
28 | Sharpe, George | 1891 | Albany, Western Australia | I32 | The Robins Family |
29 | Sharpe, Helena | 1894 | Albany, Western Australia | I33 | The Robins Family |
30 | Sharpe, Henrieta | 1895 | Albany, Western Australia | I34 | The Robins Family |
31 | Sharpe, Samuel | 1890 | Albany, Western Australia | I31 | The Robins Family |
32 | Timewell, Doris Elizabeth | 26 Mar 1896 | Albany, Western Australia | I35 | The Robins Family |
33 | Wimbridge, | 1888 | Albany, Western Australia | I692 | The Cream Family |
34 | Wimbridge, Ellen Louisa | 1883 | Albany, Western Australia | I690 | The Cream Family |
35 | Wimbridge, William Thomas | 1895 | Albany, Western Australia | I694 | The Cream Family |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Griffiths, Agnes Marie | 21 Oct 1964 | Albany, Western Australia | I136 | The Robins Family |
2 | Muir, Andrew | 28 Aug 1874 | Albany, Western Australia | I1327 | The Cream Family |
3 | Robins, George | 22 Oct 1965 | Albany, Western Australia | I23 | The Robins Family |
4 | Sharpe, Blanche | 1900 | Albany, Western Australia | I85 | The Robins Family |
5 | Sharpe, George | 1891 4 days old | Albany, Western Australia | I32 | The Robins Family |
6 | Sharpe, Hannah Jane | 28 Jun 1965 | Albany, Western Australia | I24 | The Robins Family |
7 | Sharpe, Henrieta | Feb 1896 | Albany, Western Australia | I34 | The Robins Family |
8 | Timewell, George | 24 Oct 1949 | Albany, Western Australia | I81 | The Robins Family |
9 | Trail, Elizabeth | 22 Sep 1883 | Albany, Western Australia | I1328 | The Cream Family |
10 | Watts, Margaret Lucy | 1955 | Albany, Western Australia | I38 | The Robins Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Robins, George Ernst | Albany, Western Australia | I37 | The Robins Family |