Notes:
Latitude: -26.0460053, Longitude: 116.9552547Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Droving |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jul 1919 | Beringarra Station Western Australia | I338 | Drovers | |
| 2 | 17 Jan 1916 | Beringarra Station Western Australia | I463 | Drovers | |
| 3 | 5 May 1916 | Beringarra Station Western Australia | I463 | Drovers | |
| 4 | 30 Mar 1917 | Beringarra Station Western Australia | I463 | Drovers | |
| 5 | 16 Mar 1926 | Beringarra Station Western Australia | I112 | Drovers | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
ServiceRec |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jun 1918 | Beringarra Station Western Australia | I466 | Drovers | |