Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Mar 1871 | Dongara Western Australia | I38 | Drovers | |
| 2 | 1882 | Dongara Western Australia | I36 | Drovers | |
| 3 | 24 Feb 1883 | Dongara Western Australia | I40 | Drovers | |
| 4 | 17 Jul 1873 | Dongara Western Australia | I39 | Drovers | |
| 5 | 23 Mar 1875 | Dongara Western Australia | I34 | Drovers | |
| 6 | 1880 | Dongara Western Australia | I35 | Drovers | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2/Aug/1883 | Dongara Western Australia | I865 | The Cream Family | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kilmurray / Collins | 1895 | Dongara Western Australia | F30 | Drovers |