Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angel, Clarence | 1899 | Geraldton, Western Australia | I1330 | The Cream Family |
2 | Angel, Mervyn Thomas | 1902 | Geraldton, Western Australia | I1332 | The Cream Family |
3 | Bone, James Henry | 1921 | Geraldton, Western Australia | I1445 | The Cream Family |
4 | Cant, Arthur Edward | 1878 | Geraldton, Western Australia | I1479 | The Cream Family |
5 | Cant, Cyril Francis | 1918 | Geraldton, Western Australia | I1455 | The Cream Family |
6 | Cant, Gloria Carmel | 1919 | Geraldton, Western Australia | I1456 | The Cream Family |
7 | Cant, Kenneth John Verdon | 1916 | Geraldton, Western Australia | I1457 | The Cream Family |
8 | Cant, Stanley Thomas | 1913 | Geraldton, Western Australia | I1458 | The Cream Family |
9 | Cant, Thelma Gertrude | 1922 | Geraldton, Western Australia | I1459 | The Cream Family |
10 | Cant, Thomas Henry | 1873 | Geraldton, Western Australia | I1476 | The Cream Family |
11 | Ferstat, Norman William | 19 Dec 1922 | Geraldton, Western Australia | I598 | The Cream Family |
12 | Gould, Alice | 19 Apr 1867 | Geraldton, Western Australia | I586 | The Cream Family |
13 | Gould, Eva Merle | 14 Jan 1900 | Geraldton, Western Australia | I438 | The Cream Family |
14 | Gould, Norma | 1904 | Geraldton, Western Australia | I440 | The Cream Family |
15 | Gould, Una Grace | 1907 | Geraldton, Western Australia | I1465 | The Cream Family |
16 | Haigh, Alfred Samuel Thomas | 1894 | Geraldton, Western Australia | I198 | The Cream Family |
17 | Harrison, Reginald Stephen Hotspu | 31 Jan 1908 | Geraldton, Western Australia | I741 | The Cream Family |
18 | Jensen, Dorothy Mary | 22 Oct 1904 | Geraldton, Western Australia | I256 | The Cream Family |
19 | Jupp, Merle | 5 Feb 1926 | Geraldton, Western Australia | I584 | The Cream Family |
20 | Jupp, William Francis | 13 Aug 1867 | Geraldton, Western Australia | I585 | The Cream Family |
21 | Maley, Claude Edwin | 26 Aug 1896 | Geraldton, Western Australia | I1333 | The Cream Family |
22 | Maley, Claudine Merle | I1334 | The Cream Family | ||
23 | Maley, Hazel Florence | I1336 | The Cream Family | ||
24 | Maley, Isabel Hosken | 2 Feb 1920 | Geraldton, Western Australia | I1335 | The Cream Family |
25 | Maley, Joyce Margaret | 16 Jan 1929 | Geraldton, Western Australia | I1337 | The Cream Family |
26 | McConkey, Isabella | 12 Feb 1867 | Geraldton, Western Australia | I308 | The Cream Family |
27 | Morgan, John Charles | I1103 | The Cream Family | ||
28 | Patten, | 1902 | Geraldton, Western Australia | I408 | The Cream Family |
29 | Patten, Bertha | 1892 | Geraldton, Western Australia | I404 | The Cream Family |
30 | Prunster, Alberta Edith (Judy) | 18 Oct 1895 | Geraldton, Western Australia | I748 | The Cream Family |
31 | Prunster, Augustine Gregory | 1891 | Geraldton, Western Australia | I750 | The Cream Family |
32 | Prunster, Leslie (Bren) | I1031 | The Cream Family | ||
33 | Prunster, Una Francis | I1032 | The Cream Family | ||
34 | Ronan, Stephen Henry | 1882 | Geraldton, Western Australia | I923 | The Cream Family |
35 | Speedy, Howard Aubrey | 1897 | Geraldton, Western Australia | I1105 | The Cream Family |
36 | Speedy, James | 1877 | Geraldton, Western Australia | I1065 | The Cream Family |
37 | Thomas, Constance Elizabeth | 1905 | Geraldton, Western Australia | I1451 | The Cream Family |
38 | Thomas, Doreen Gertrude | 1912 | Geraldton, Western Australia | I1454 | The Cream Family |
39 | Thomas, George William | 1902 | Geraldton, Western Australia | I1450 | The Cream Family |
40 | Thomas, Hannora | 1910 | Geraldton, Western Australia | I1453 | The Cream Family |
41 | Thomas, Mary Elizabeth | 1900 | Geraldton, Western Australia | I1449 | The Cream Family |
42 | Thomas, Olive Gertrude | 1907 | Geraldton, Western Australia | I1452 | The Cream Family |
43 | Trigg, Frances Aubrey | 1868 | Geraldton, Western Australia | I1217 | The Cream Family |
44 | Trigg, Unity Keats Eliza | 1872 | Geraldton, Western Australia | I1220 | The Cream Family |
45 | Troy, Martin John | 1890 | Geraldton, Western Australia | I188 | Drovers |
46 | Troy, Mary Bridget | 1894 | Geraldton, Western Australia | I189 | Drovers |
47 | Troy, Patrick Thomas | 1891 | Geraldton, Western Australia | I191 | Drovers |
48 | Troy, Richard Joseph | 1889 | Geraldton, Western Australia | I192 | Drovers |
49 | Wheelock, Charles James Austin | 1898 | Geraldton, Western Australia | I267 | Drovers |
50 | Wheelock, Vera Cecilia Florence Josephine | 1900 | Geraldton, Western Australia | I273 | Drovers |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angel, George Hotspur | 13 Nov 1924 | Geraldton, Western Australia | I745 | The Cream Family |
2 | Angel, Mervyn Thomas | 1972 | Geraldton, Western Australia | I1332 | The Cream Family |
3 | Ferstat, Norman William | 20 Jun 1983 | Geraldton, Western Australia | I598 | The Cream Family |