Latitude: -28.5394789, Longitude: 115.5121957Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1843 | Mullewa Western Australia | I393 | Drovers | |
| 2 | 1929 | Mullewa Western Australia | I398 | Drovers | |
| 3 | May 1935 | Mullewa Western Australia | I392 | Drovers | |
| 4 | 1941 | Mullewa Western Australia | I384 | Drovers | |
| 5 | 10 May 1943 | Mullewa Western Australia | I387 | Drovers | |
| 6 | Jul 1925 | Mullewa Western Australia | I65 | Drovers | |
| 7 | 1942 | Mullewa Western Australia | I1063 | The Cream Family | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Droving |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Aug 1920 | Mullewa Western Australia | I385 | Drovers | |
| 2 | 11 Jun 1908 | Mullewa Western Australia | I7 | The Cream Family | |
| 3 | 3 Aug 1922 | Mullewa Western Australia | I460 | Drovers | |
| 4 | 15 May 1924 | Mullewa Western Australia | I460 | Drovers | |
| 5 | 19 Jul 1918 | Mullewa Western Australia | I299 | Drovers | |
| 6 | 15 Oct 1927 | Mullewa Western Australia | I290 | Drovers | |
| 7 | 17 Aug 1918 | Mullewa Western Australia | I180 | Drovers | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Frost / Cream | 1 Feb 1937 | Mullewa Western Australia | F152 | The Cream Family |
| 2 | Lake / Cream | 1918 | Mullewa Western Australia | F62 | The Cream Family |