Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jupp, Alfred Joseph | 1905 | Nabawa Western Australia | I916 | The Cream Family |
2 | Jupp, Vernon Albert | 1901 | Nabawa Western Australia | I921 | The Cream Family |
3 | Jupp, William Edward | 1898 | Nabawa Western Australia | I922 | The Cream Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jupp, William Francis | 4 May 1950 | Nabawa Western Australia | I585 | The Cream Family |
2 | Whitehurst, Charles | 18 Feb 1976 | Nabawa Western Australia | I399 | The Cream Family |
3 | Whitehurst, Constance May | I400 | The Cream Family | ||
4 | Whitehurst, David E | 8 Aug 2000 | Nabawa Western Australia | I1057 | The Cream Family |
5 | Whitehurst, Dorothy Jane | 1 Oct 1984 | Nabawa Western Australia | I401 | The Cream Family |
6 | Whitehurst, Hilda Mary | 22 Apr 1977 | Nabawa Western Australia | I1055 | The Cream Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thomas / Gould | 1907 | Nabawa Western Australia | F415 | The Cream Family |