Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eaton, Alice Mary | 1887 | Northam Western Australia | I1165 | The Cream Family |
2 | Eaton, Aubrey Voyal | 1885 | Northam Western Australia | I1166 | The Cream Family |
3 | Eaton, Beatrice Maud | 1893 | Northam Western Australia | I1167 | The Cream Family |
4 | Eaton, Harold Douglas | 1895 | Northam Western Australia | I1169 | The Cream Family |
5 | Eaton, John Richard | 1889 | Northam Western Australia | I1170 | The Cream Family |
6 | Eaton, Stanley Charles | 1905 | Northam Western Australia | I1172 | The Cream Family |
7 | Enright, William | 1882 | Northam Western Australia | I616 | The Cream Family |
8 | Rayner, Joannah | 1863 | Northam Western Australia | I34 | Pastoralists |
9 | Woolhouse, Cecil William | 1921 | Northam Western Australia | I49 | Pastoralists |
10 | Woolhouse, Fanny Dora | 1862 | Northam Western Australia | I20 | Pastoralists |
11 | Woolhouse, Thelma Malvena Waldeck | 1897 | Northam Western Australia | I7 | Pastoralists |
12 | Woolhouse, Willam | 17 Mar 1849 | Northam Western Australia | I5 | Pastoralists |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Troy, Sidney Albert | 1989 | Northam Western Australia | I200 | Drovers |
2 | Woolhouse, Vernon Victor Charles | 1961 | Northam Western Australia | I53 | Pastoralists |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 1871 | Northam Western Australia | F9 | Pastoralists |
2 | King / Kelly | 1940 | Northam Western Australia | F20 | Pastoralists |
3 | Monger / Waldeck | 30 Dec 1897 | Northam Western Australia | F144 | Drovers |
4 | Murphy / Woolhouse | 1926 | Northam Western Australia | F22 | Pastoralists |
5 | Woolhouse / Eaton | 1941 | Northam Western Australia | F18 | Pastoralists |