Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1842 | Swan River Colony Perth, Western Australia | I1233 | The Cream Family | |
| 2 | 17 Oct 1844 | Swan River Colony Perth, Western Australia | I72 | The Cream Family | |
| 3 | 1848 | Swan River Colony Perth, Western Australia | I1234 | The Cream Family | |
| 4 | 24 Nov 1832 | Swan River Colony Perth, Western Australia | I1181 | The Cream Family | |
| 5 | 20 Mar 1840 | Swan River Colony Perth, Western Australia | I1184 | The Cream Family | |
| 6 | 5 Aug 1833 | Swan River Colony Perth, Western Australia | I1183 | The Cream Family | |
| 7 | 16 Jun 1834 | Swan River Colony Perth, Western Australia | I895 | The Cream Family | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jun 1845 | Swan River Colony Perth, Western Australia | I903 | The Cream Family | |