Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1899 | Toodyay Western Australia | I449 | Drovers | |
| 2 | 1863 | Toodyay Western Australia | I456 | Drovers | |
| 3 | 1868 | Toodyay Western Australia | I458 | Drovers | |
| 4 | 1893 | Toodyay Western Australia | I448 | Drovers | |
| 5 | 1884 | Toodyay Western Australia | I444 | Drovers | |
| 6 | 1888 | Toodyay Western Australia | I447 | Drovers | |
| 7 | 1899 | Toodyay Western Australia | I1168 | The Cream Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Apr 1929 | Toodyay Western Australia | I442 | Drovers | |
| 2 | 13 Deec 1950 | Toodyay Western Australia | I283 | Drovers | |